|
|
|
Aranya ALBERT | E. K. Shriver Center | USA |
Gail ALEXANDER | University College London | United Kingdom |
Abdullah AL-RUWAITEA, 1, 2 | University of Nottingham | United Kingdom |
Patrick AMENT, 1, 2 | Central Missouri State University | USA |
Marc S. ANDELMAN | University of Iowa | USA |
Paul J. H. ANDREOLI, 1, 2 | Moerborch Foundation | The Netherlands |
Carlos F. APARICIO, 1, 2 | University of Guadalajara | Mexico |
Juan ARDOY | Universidad Católica San Antonio de Murcia | Spain |
María Francisca ARIAS HOLGADO, 1, 2 | Universidad de Sevilla | Spain |
Erik ARNTZEN | University of Oslo | Norway |
Grauben ASSIS | Universidade Federal do Pará | Brazil |
M. BAGOZKAJA | Moscow State University | Russia |
Dermot BARNES-HOLMES, 1, 2, 3 | National University of Ireland | Ireland |
F. J. BARRERA | Southwestern Regional Centre | Canada |
Anjali BARRETTO | The University of Iowa | USA |
Margaret H. BELL | University of Wales | Wales |
Santiago BENJUMEA, 1, 2, 3, 4, 5 | Universidad de Sevilla | Spain |
Richard P. BENTALL | University of Manchester | England |
Vern BINGMAN | Bowling Green State University | USA |
Otto BJOERTOMT | University College London | United Kingdom |
Wendy K. BERG, 1, 2 | The University of Iowa | USA |
Harrie BOELENS | Leiden University | The Netherlands |
Kim BOERMANS | University of Nijmegen | The Netherlands |
Cristóbal BOHORQUEZ, 1, 2 | Universidad de Sevilla | Spain |
Claudine BOYER | Université de Lille III | France |
Sébastien BOSCH | Western Michigan University | USA |
Chris M. BRADSHAW, 1, 2 | University of Nottingham | United Kingdom |
Marc N. BRANCH | University of Florida | USA |
Bart E. E. BRUINS, 1, 2, 3 | Constructional Behavior Analysis Foundation | The Netherlands |
Marie BURNS | Universityof Ulster | Northern Ireland |
Patrick BURNS | University of Liverpool | England |
M. C. S. CALDAS | Universidade Estadual de Campinas | Brazil |
Kevin CALLAHAN | University of North Texas | USA |
Sara CAMBLOR CHINEA | University of Oviedo | Spain |
Angélica CAPELARI | University of São Paulo | Brazil |
Ettore CARACCIOLO | Università degli Studi di Milano | Italy |
Alma CARROLL | Glasheen Girls National School | Ireland |
José Luis CASTILLA | Universidad Nacional de Educación a Distancia | Spain |
A. Charles CATANIA | University of Maryland, Baltimore County | USA |
Tung-Jung CHIANG, 1, 2 | University of Nottingham | United Kingdom |
Fabio B. CHIMOKA | Universidade Federal do Pará | Brazil |
Catharine CLAREBROUGH | University of Oxford | United Kingdom |
Shelley CLARKE | University of South Florida | USA |
Jim CLEARY | Department of Veterans Affairs Medical Center | USA |
John M. CLEAVELAND, 1, 2 | Germany | |
Céline CLEMENT, 1, 2 | Université de Lille III | France |
Tricia CLEMENT | University of Kentucky | USA |
Jonathan COOPER | University of Oxford | United Kingdom |
Linda J. COOPER-BROWN, 1, 2 | The University of Iowa | USA |
Alain COURTIERE | Institut de Médecine Navale du Service de Santé des Armées | France |
Thomas S. CRITCHFIELD | Illinois State University | USA |
Veronica CULLINAN | National University of Ireland | Ireland |
Jean-Claude DARCHEVILLE, 1, 2, 3, 4, 5 | Université de Lille III | France |
Christophe DEBIEN | Université de Lille III | France |
Samuel DELEPOULLE, 1, 2 | Université de Lille III | France |
Irène DELIEGE, 1, 2, 3, 4 | Université de Liège | Belgium |
Maly DELITTI | Pontifícia Universidade Católica de São paulo | Brazil |
Juan D. DELIUS, 1, 2 | Universität Konstanz | Germany |
Julio C. DE ROSE, 1, 2 | Universidade Federal de São Carlos | Brazil |
Pauline DIBBETS | University of Nijmegen | The Netherlands |
David W. DICKINS, 1, 2 | University of Liverpool | United Kingdom |
Thomas E. DICKINS | London Guildhall University | United Kingdom |
Robert DIDDEN | University of Nijmegen | The Netherlands |
Claire DIEDERICH | Facultés Universitaires Notre-Dame de la Paix | Belgium |
Karola DILLENBURGER | The Queen's University | Northern Ireland |
Gérald DISMA, 1, 2 | Université de Picardie - Jules Verne | France |
Adam H. DOUGHTY | West Virginia University | USA |
John J. DOWNS | University of Liverpool | England |
William V. DUBE, 1, 2 | E. K. Shriver Center for Mental Retardation | USA |
Denise DUFFY | Glasheen Girls National School | Ireland |
Pieter DUKER | University of Nijmegen | The Netherlands |
Glen DUNLAP | University of South Florida | USA |
Simon DYMOND, 1, 2 | Anglia Polytechnic University | United Kingdom |
Janet ELLIS | University of North Texas | USA |
Daphna EL-ROY | City University of New York (CUNY) | USA |
Mihela ERJAVEC | University of Wales | Wales |
Christina FAIRHURST | University of Ulster at Coleraine | Northern Ireland |
Francisco FERNANDEZ-SERRA, 1, 2 | Universidad de Sevilla | Spain |
Elenice A. de Moraes FERRARI, 1, 2 | Universidade Estadual de Campinas | Brazil |
Pina FILIPPELLO, 1, 2 | Università degli Studi di Messina | Italy |
Debra FLUSSER | E. K. Shriver Center | USA |
Norah FREDERICKSON | University College London | United Kingdom |
Esteve FREIXA i BAQUE | Université de Picardie - Jules Verne | France |
Ester FRIDE | College of Jueda and Shomrom | Israel |
Andrea M. FRIEDRICH | Purdue University | USA |
Fred FURNISS | University of Leicester | United Kingdom |
Stephen Michael GALLAGHER | University of Ulster at Coleraine | Northern Ireland |
Andres GARCIA, 1, 2, 3, 4 | Universidad Nacional de Educación a Distancia | Spain |
Paula GARCIA-MARTINEZ | University of Oviedo | Spain |
Jacob L. GEWIRTZ | Florida International University | USA |
Evelyn GIBSON | University College London | United Kingdom |
Jean-Marie GIFFROY |
Facultés Universitaires Notre-Dame de la Paix |
Belgium |
Maria Stella C. A. GIL, 1, 2 | Universidade Federal de São Carlos | Brazil |
Yoav GINSBURG | Hebrew University of Jerusalem | Israel |
Sigrid S. GLENN | University of North Texas | USA |
Sara J. GOLDIE | University of Western Australia | Australia |
Daniel GOMEZ FUENTES | Universidad Veracruzana | Mexico |
Luis Eladio GOMEZ-SANCHO | Universidad de Sevilla | Spain |
Jaide Aprecida GOMES REGRA | Universidade de São Paulo | Brazil |
Jesús GOMEZ, 1, 2 | Universidad de Sevilla | Spain |
André GONTHIER-WERREN | Université de Neufchâtel | Switzerland |
María Jesús GONZALEZ-LASTRA | University of Oviedo | Spain |
R. Douglas GREER, 1, 2 | Columbia University | USA |
Lourdes GUERRERO SASTRE | Ramon Llull University | Spain |
Paula GURTEEN | University of Wales | Wales |
María Teresa GUTIERREZ, 1, 2, 3 | Universidad de Sevilla | Spain |
Jay HARDING | The University of Iowa | USA |
Jeanine HARDOUIN | Institut de Médecine Navale du Service de Santé des Armées | France |
David N. HARPER | Victoria University of Wellington | New Zealand |
Fay D. A. HARRIS | University of Wales | Wales |
Thierry HASBROUCQ | Centre de Recherche en Neurosciences Cognitives | France |
Linda J. HAYES | University of Nevada | USA |
Olive HEALY, 1, 2, 3, 4 | Glasheen Girls National School | Ireland |
Alejandro HERRERA | Universidad de Sevilla | Spain |
Bertina HILDRETH | University of North Texas | USA |
John HILLERY | National University of Ireland | Ireland |
Meng-Yang HO, 1, 2 | University of Nottingham | United Kingdom |
Hannah HOCH | City University of New York (CUNY) | USA |
Per HOLTH | University of Oslo | Norway |
Pauline J. HORNE, 1, 2, 3, 4, 5 | University of Wales | Wales |
Stephanie P. HORNE | West Virginia University | USA |
Peter HOWELL | University College London | United Kingdom |
Maria Martha HUBNER, 1, 2, 3 | Universidade Presbiteriana Mackenzie | Brazil |
J. Carl HUGHES | University of Wales | Wales |
Maree HUNT | Victoria University of Wellington | New Zealand |
Kenneth W. HUNTER | University of Nevada | USA |
Massimo HURLE, 1, 2, 3 | Università degli Studi di Milano | Italy |
Joseph. P. HUSTON | University of Düsseldorf | Germany |
Matthew L. ISRAEL | Judge Rotenberg Centre | USA |
Jeong Won JAHNG | Yonsei University College of Medicine | Korea |
Phil JIMMIESON | University of Liverpool | United Kingdom |
Jérémie JOZEFOWIEZ | Université de Lille III | France |
Hilary Jo KARP, 1, 2 | University of Houston | USA |
Annamaria KASZAS | University of Szeged | Hungary |
Olivia KATO | Universidade Federal do Pará | Brazil |
Linda J. KEELING | Swedish University of Agricultural Sciences | Sweden |
Richard KEEN | Indiana University | USA |
Michael KEENAN, 1, 2 | University of Ulster at Coleraine | Northern Ireland |
Dolleen-Day KEOHANE, 1, 2 | Columbia University | USA |
Dong Goo KIM | Yonsei University College of Medicine | Korea |
Eun-Mee KIM, 1, 2 | University of Ulster | Northern Ireland |
Joanne KLEDARAS | JK Consulting | USA |
Dimitra KONIARI | Université d'Aristotle de Thessaloniki | Greece |
Russell J. KORMANN | The State University of New Jersey | USA |
Viviane KOSTRUBIEC | Université de Lille III | France |
John F. KRAFT | Armstrong Atlantic State University | USA |
Patricia J. KRANTZ | Princeton Child Development Institute | USA |
Rosalba LARCAN | Università degli Studi di Messina | Italy |
Kennon A. LATTAL, 1, 2 | West Virginia University | USA |
Olga F. LAZAREVA, 1, 2 | Institute of Higher Nervous Activities | Russia |
Geraldine LEADER, 1, 2 | University of Ulster | Northern Ireland |
Maria Helena LEITE HUNZIKER, 1, 2 | University of São Paulo | Brazil |
Helga LEJEUNE | Université de Liège | Belgium |
Julian C. LESLIE, 1, 2, 3, 4, 5, 6 | University of Ulster | Northern Ireland |
Jay-Shake LI | University of Düsseldorf | Germany |
Gregory A. LIEVING | West Virginia University | USA |
Thomas R. LINSCHEID | The Ohio State University | USA |
Karen M. LIONELLO-DENOLF | Purdue University | USA |
C. FERGUS LOWE, 1, 2, 3, 4, 5 | University of Wales | Wales |
Duane A. LUNDERVOLD, 1, 2 | Central Missouri State University | USA |
Françoise MACAR | Centre de Recherche en Neurosciences Cognitives, CNRS | France |
Armando MACHADO, 1, 2 | Indiana University | USA |
Laurent MADELAIN | Université de Lille III | France |
J. H. Roald MAES, 1, 2 | University of Nijmegen | The Netherlands |
Sandy MAGEE | University of North Texas | USA |
Rosa Helena MALHEIROS | Universidade Presbiteriana Mackenzie | Brazil |
M. Jackson MARR | Georgia Tech | USA |
W. Lee MARTIN | Universidade Federal do Pará | Brazil |
Hector MARTINEZ | University of Guadalajara | Mexico |
Mathew T. MARTIN-IVERSON | University of Western Australia | Australia |
V. H. R MARUSSI | Universidade Estadual de Campinas | Brazil |
Mónika MASCAI | University of Szeged | Hungary |
Georgia MASON | University of Oxford | United Kingdom |
Lynn E. McCLANNAHAN | Princeton Child Development Institute | USA |
Jennifer J. McCOMAS | The University of Minnesota | USA |
Attracta McGLINCHEY | University of Ulster at Coleraine | Northern Ireland |
William J. McILVANE, 1, 2, 3 | E. K. Shriver Center for Mental Retardation | USA |
Raphael MECHOULAM | Hebrew University OF Jerusalem | Israel |
Megan MEGINLEY | West Virginia University | USA |
Marc MELEN, 1, 2, 3, 4, 5 | Université de Liège | Belgium |
Liana Lins MELO | Universidade São Francisco | Brazil |
N. MICHNEVICH | Novosibirsk State University | Russia |
Yannick MIOSSEC | Université de Lille III | France |
Suzanne H. MITCHELL | University of New Hampshire | USA |
Sirous MOBINI, 1, 2 | University of Nottingham | United Kingdom |
Jean-Louis MONESTES | Université de Lille III | France |
Raphael MORENO, 1, 2 | Universidad de Sevilla | Spain |
Kim NARSI | Victoria University of Wellington | New Zealand |
Sonia M. M. NEVES | Universidade Catolica de Goias | Brazil |
Tristan NOKES | University College London | United Kingdom |
Hiroto OKOUCHI | Osaka Kyoiku University | Japan |
Juliana Di S. OLIVEIRA | Universidade Catolica de Goias | Brazil |
Jennifer O'CONNOR B. A. | Glasheen Girls National School | Ireland |
K. C. F. de OLIVEIRA | Universidade Catolica de Goias | Brazil |
Lucia H. R. OLIVEIRA | Universidade Catolica de Goias | Brazil |
I. Anna S. OLSSON | Swedish University of Agricultural Sciences | Sweden |
Eugene O'HARE, 1, 2 | University of Ulster | Northern Ireland |
Gerardo ORTIZ | University of Guadalajara | Mexico |
Mark F. O'REILLY | National University of Ireland | Ireland |
Lisa A. OSBORNE | University College London | United Kingdom |
Pawel OSTASZEWSKI | Warsaw University | Poland |
Debra PAONE | City University of New York (CUNY) | USA |
Martha PELAEZ, 1, 2, 3 | Florida International University | USA |
Ricardo PELLÓN, 1, 2, 3 | Universidad Nacional de Educación a Distancia | Spain |
Vicente PEREZ, 1, 2 | Universidad de Sevilla | Spain |
Andres M. PEREZ-ACOSTA | Universidad Catolica de Colombia | Colombia |
Luis A. PÉREZ-GONZÁLEZ, 1, 2 | University of Oviedo | Spain |
Ángeles PEREZ-PADILLA | Universidad Nacional de Educación a Distancia | Spain |
Silvia PERINI | University of Parma | Italy |
Michael R. PETRONKO | The State University of New Jersey | USA |
Jada N. PIERCE | Purdue University | USA |
Marina PINELLI | University of Parma | Italy |
Christian PLEBST | Raul Carea Institute for Neurological ResearchFLENI | Argentina |
Devon POLASCHEK | Victoria University of Wellington | New Zealand |
Manuel PORTAVELLA | Universidad de Sevilla | Spain |
Camille-Aimé POSSAMAI | Institut de Médecine Navale du Service de Santé des Armées | France |
Melissa POTTER | Protestant Guild Learning Center | USA |
Sandrine PREDAZZER | Université de Liège | Belgium |
Philippe PREUX | Université du Littoral | France |
Hester PRINSEN | University of Nijmegen | The Netherlands |
Nelson G. PUBLICOVER | University of Nevada | USA |
Asun PUNCHE ECHEGARAY | Ramon Llull University | Spain |
Rene QUINONES | University of Nevada | USA |
Ton RANDELL | University of Southampton | United Kingdom |
Valerie R. L. RANDLE, 1, 2 | University of Wales | Wales |
Phil REED, 1, 2, 3, 4, 5, 6, 7 | University College London | United Kingdom |
Bob REMINGTON | University of Southampton | United Kingdom |
Zh. I. REZNIKOVA | Novosibirsk State University | Russia |
Emilio RIBES-INESTA, 1, 2 | University of Guadalajara | Mexico |
Ricky Lee RICHARDSON | University of Ulster | Nothern Ireland |
Vinca RIVIERE | Université de Lille III | France |
Neil ROBERTS | MARIARC | England |
Heloisa S. M. ROBLES | Universidade Federal de São Carlos | Brazil |
Josep ROCA BALASCH | INEFC- Universitat de Barcelona | Spain |
Dolores ROLLO | University of Parma | Italy |
A. A. M. ROSA e SILVA | Universidade Estadual de Campinas | Brazil |
Stuart ROSEN | University College London | United Kingdom |
Cédric ROUTIER | Université de Picardie - Jules Verne | France |
Joseph J. RYAN, 1, 2 | Central Missouri State University | USA |
Stevie SACKIN | University College London | United Kingdom |
M. Elizângela SAMPAIO | Universidade Federal do Pará | Brazil |
M. H. SAMPAIO | Universidade Estadual de Campinas | Brazil |
Divina P. dos SANTOS | Universidade Catolica de Goias | Brazil |
Leila SARAIVA, 1, 2 | Universidade Presbiteriana Mackenzie | Brazil |
Nicole C. A. SCHRIJVER |
Institut für Nutztierwissenschaften
Physiologie und Tierhaltung |
Switzerland |
Daniel SEYS | Winckelsteegh Residential Facility | The Netherlands |
D. SHAW | University of Ulster | Northern Ireland |
Robert Adrian SHEPARD, 1, 2 | University of Ulster | Northern Ireland |
Jeff SIGAFOOS | University of Sydney | Australia |
André V. SILVA | Universidade Catolica de Goias | Brazil |
Flávia R. SILVA | Universidade Federal do Pará | Brazil |
Maria Teresa Araujo SILVA | Universidade de São Paulo | Brazil |
Nuno Martins SILVA | Universidade de Lisboa | Portugal |
Maria Zilah da SILVA BRANDAO | Universidade Estadual de Londrina and PsiC | Brazil |
Krish D. SINGH | MARIARC | England |
Brigid SINNOTT B. A., 1, 2 | Glasheen Girls National School | Ireland |
Paul M. SMEETS, 1, 2 | Leiden University | The Netherlands |
A. A. SMIRNOVA, 1, 2 | Moscow State University | Russia |
Mariane SOH | University College London | United Kingdom |
Michel B. C. SOKOLOWSKI, 1, 2, 3, 4 | Université de Picardie - Jules Verne | France |
C. M. Z. SOUZA | Universidade Estadual de Campinas | Brazil |
Lourenço DE SOUZA BARBA | University of São Paulo | Brazil |
Giovanna SPINOZZI | Consiglio Nazionale delle Ricerche (C.N.R.) | Italy |
David STALFORD | University of Ulster | Northern Ireland |
Marion STAUNTON | University of Ulster | Northern Ireland |
Miriam STEINER | University of South Florida | USA |
Elêmer SZABADI, 1, 2 | University of Nottingham | United Kingdom |
Gyula SZABO | University of Szeged | Hungary |
Ricardo TAMAYO | University of Guadalajara | Mexico |
Gyula TELEGDY | University of Szeged | Hungary |
Pierre THOMAS | Université de Lille III | France |
François TONNEAU | University of Guadalajara | Mexico |
Fabio TOSOLIN | Università degli Studi di Milano | Italy |
Valentina TRUPPA | Consiglio Nazionale delle Ricerche (C.N.R.) | Italy |
Roberto TRUZOLI, 1, 2, 3, 4 | Università degli Studi di Milano | Italy |
Elias TSAKANIKOS | University College London | United Kingdom |
Peter URCUIOLI | Purdue University | USA |
V. S. VALENTINUZZI | Universidade Estadual de Campinas | Brazil |
Luc M. A. VANDENBERGHE | Universidade Catolica de Goias | Brazil |
Janna D. VAN DELDEN-VAN DER WOLF, 1, 2, 3 | Constructional Behavior Analysis Foundation | The Netherlands |
Franck VIDAL | Institut de Médecine Navale du Service de Santé des Armées | France |
Maria Cristiane S. VILLANE | Universidade Catolica de Goias | Brazil |
Jo M. H. VOSSEN, 1, 2 | University of Nijmegen | The Netherlands |
David P. WACKER, 1, 2, 3, 4 | The University of Iowa | USA |
Julie WACHSMAN | Univerité de Liège | Belgium |
Gladys WILLIAMS, 1, 2 |
Applied Behavioral Consultant Services, New York |
USA |
Craig VINCI | University of Nevada | USA |
Janette WOOLNER | University Of Wales | Wales |
Jim E. WRIGHT | University of Leeds | United Kingdom |
Hanno WÜRBEL |
Institut für Nutztierwissenschaften
Physiologie und Tierhaltung |
Switzerland |
Clive D.L. WYNNE | University of Western Australia | Australia |
Jin Ho YOON | University of Florida | USA |
Tie Yuan ZHANG | Yonsei University College of Medicine | Korea |
Thomas R. ZENTALL | University of Kentucky | USA |
Z. A. ZORINA, 1, 2 | Moscow State University | Russia |
|
|
|
|